<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apollo 11 on the moon - tapes lost?</title>
	<atom:link href="http://www.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/</link>
	<description>The Alex Gorbachev Oracle Blog</description>
	<pubDate>Sat, 22 Nov 2008 00:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alex Gorbachev</title>
		<link>http://www.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5887</link>
		<dc:creator>Alex Gorbachev</dc:creator>
		<pubDate>Sun, 04 Feb 2007 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5887</guid>
		<description>I would really be interested to see how they explain lost tapes. Simply unbelievable.</description>
		<content:encoded><![CDATA[<p>I would really be interested to see how they explain lost tapes. Simply unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5882</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 04 Feb 2007 06:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5882</guid>
		<description>@ 7. I don't remeber that point, but it sounded logical, why the flag was fluttering

@ 8.

it's a physical thing, the moon is so bright in comparison to the little stars, that on a photo from moon they aren't visible (was also in this docu)</description>
		<content:encoded><![CDATA[<p>@ 7. I don&#8217;t remeber that point, but it sounded logical, why the flag was fluttering</p>
<p>@ 8.</p>
<p>it&#8217;s a physical thing, the moon is so bright in comparison to the little stars, that on a photo from moon they aren&#8217;t visible (was also in this docu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5881</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 04 Feb 2007 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5881</guid>
		<description>@ 5.

I saw on a docu that there is a "signal", a laser reflector sth. to measure the exact distance moon earth.</description>
		<content:encoded><![CDATA[<p>@ 5.</p>
<p>I saw on a docu that there is a &#8220;signal&#8221;, a laser reflector sth. to measure the exact distance moon earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Gorbachev</title>
		<link>http://www.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5880</link>
		<dc:creator>Alex Gorbachev</dc:creator>
		<pubDate>Sun, 04 Feb 2007 04:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/2007/02/apollo-11-on-the-moon-tapes-lost/#comment-5880</guid>
		<description>To be fair and represent both parts here is YouTube link to &lt;a href="http://www.youtube.com/watch?v=khDI2MsWSYc" rel="nofollow"&gt;Lunar Legacy&lt;/a&gt;. From there you should be able to follow all parts as they become available.</description>
		<content:encoded><![CDATA[<p>To be fair and represent both parts here is YouTube link to <a href="http://www.youtube.com/watch?v=khDI2MsWSYc" rel="nofollow">Lunar Legacy</a>. From there you should be able to follow all parts as they become available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
