<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Oracloid Blog</title>
	<atom:link href="http://www.oracloid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracloid.com</link>
	<description>The Alex Gorbachev Oracle Blog</description>
	<pubDate>Sat, 11 Sep 2010 02:12:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on HASH GROUP BY can give wrong result in Oracle 10.2 by Dinesh</title>
		<link>http://www.oracloid.com/2006/05/hash-group-by-can-give-wrong-result-in-oracle-102/#comment-62622</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=6#comment-62622</guid>
		<description>&lt;a href="#comment-17784" rel="nofollow"&gt;@Alex Fatkulin &lt;/a&gt; 
I remember since Oracle 5 a group by always displays the data in sorted way...if i am not wrong...but not sure if Oracle has documented that group by would return the data set sorted!!any way thanks alex..</description>
		<content:encoded><![CDATA[<p><a href="#comment-17784" rel="nofollow">@Alex Fatkulin </a><br />
I remember since Oracle 5 a group by always displays the data in sorted way&#8230;if i am not wrong&#8230;but not sure if Oracle has documented that group by would return the data set sorted!!any way thanks alex..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v$object_usage empty? by Roberto</title>
		<link>http://www.oracloid.com/2006/05/vobject_usage-empty/#comment-62274</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=12#comment-62274</guid>
		<description>Mark,
thanks for your information but I have not found the patch 67698910. Are you sure that is the right number?
However, the "index monitoring usage" can be dangerous, look at: http://richardfoote.wordpress.com/2008/09/12/index-monitoring-and-foreign-keys-caution-kid-a/</description>
		<content:encoded><![CDATA[<p>Mark,<br />
thanks for your information but I have not found the patch 67698910. Are you sure that is the right number?<br />
However, the &#8220;index monitoring usage&#8221; can be dangerous, look at: <a href="http://richardfoote.wordpress.com/2008/09/12/index-monitoring-and-foreign-keys-caution-kid-a/" rel="nofollow">http://richardfoote.wordpress.com/2008/09/12/index-monitoring-and-foreign-keys-caution-kid-a/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v$object_usage empty? by mark teehan</title>
		<link>http://www.oracloid.com/2006/05/vobject_usage-empty/#comment-62268</link>
		<dc:creator>mark teehan</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=12#comment-62268</guid>
		<description>If you apply patch 67698910 om 10.2.0.4 then dbms_stats (and analyze) operations will not modify the usage status during object monitoring. This patch is necessary to use object monitoring on 10g. It is fixed in 10.2.0.5.</description>
		<content:encoded><![CDATA[<p>If you apply patch 67698910 om 10.2.0.4 then dbms_stats (and analyze) operations will not modify the usage status during object monitoring. This patch is necessary to use object monitoring on 10g. It is fixed in 10.2.0.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HASH GROUP BY can give wrong result in Oracle 10.2 by Articles about _gby_hash_aggregation_enabled false volume 2 &#171; Article Directory</title>
		<link>http://www.oracloid.com/2006/05/hash-group-by-can-give-wrong-result-in-oracle-102/#comment-61855</link>
		<dc:creator>Articles about _gby_hash_aggregation_enabled false volume 2 &#171; Article Directory</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=6#comment-61855</guid>
		<description>[...] Oracloid Blog &#8221; HASH GROUP BY can give wrong result in Oracle &#8230; Hit bug 4604970 in our DW environment. This is really bad one and you might not notice that your query &#8230; are available and workaround is _GBY_HASH_AGGREGATION_ENABLED=FALSE. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oracloid Blog &#8221; HASH GROUP BY can give wrong result in Oracle &#8230; Hit bug 4604970 in our DW environment. This is really bad one and you might not notice that your query &#8230; are available and workaround is _GBY_HASH_AGGREGATION_ENABLED=FALSE. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HASH GROUP BY can give wrong result in Oracle 10.2 by Articles about _gby_hash_aggregation_enabled volume 1 &#171; Article Directory</title>
		<link>http://www.oracloid.com/2006/05/hash-group-by-can-give-wrong-result-in-oracle-102/#comment-61854</link>
		<dc:creator>Articles about _gby_hash_aggregation_enabled volume 1 &#171; Article Directory</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=6#comment-61854</guid>
		<description>[...] Oracloid Blog &#8221; HASH GROUP BY can give wrong result in Oracle &#8230; Hit bug 4604970 in our DW environment. This is really bad one and you might not notice that your query &#8230; are available and workaround is _GBY_HASH_AGGREGATION_ENABLED=FALSE. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oracloid Blog &#8221; HASH GROUP BY can give wrong result in Oracle &#8230; Hit bug 4604970 in our DW environment. This is really bad one and you might not notice that your query &#8230; are available and workaround is _GBY_HASH_AGGREGATION_ENABLED=FALSE. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v$object_usage empty? by Roberto</title>
		<link>http://www.oracloid.com/2006/05/vobject_usage-empty/#comment-61673</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=12#comment-61673</guid>
		<description>&lt;a href="#comment-61164" rel="nofollow"&gt;@Alex Gorbachev &lt;/a&gt; 

Sorry, but is not in contradiction with the previous posts that you answered to Olga Yudin? However, I tried and gathering statistics set (rightly) V$OBJECT_USAGE.USED = YES</description>
		<content:encoded><![CDATA[<p><a href="#comment-61164" rel="nofollow">@Alex Gorbachev </a> </p>
<p>Sorry, but is not in contradiction with the previous posts that you answered to Olga Yudin? However, I tried and gathering statistics set (rightly) V$OBJECT_USAGE.USED = YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bind Variable Peeking with no Histograms by Alex Gorbachev</title>
		<link>http://www.oracloid.com/2006/07/bind-variable-peeking-with-no-histograms/#comment-61165</link>
		<dc:creator>Alex Gorbachev</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/2006/07/bind-variable-peeking-with-no-histograms/#comment-61165</guid>
		<description>&lt;a href="#comment-60891" rel="nofollow"&gt;@Mukesh Sharma &lt;/a&gt; 
Not sure why you see it. Sorry, I can't verify this at this point.

&lt;a href="#comment-61036" rel="nofollow"&gt;@Rakesh &lt;/a&gt; 
Well, yes - I mentioned it happens with 9i as well. Regarding 11g, well, let's say that adaptive cursor sharing is designed to work around the problem to a large degree but it has its own perks it seems.</description>
		<content:encoded><![CDATA[<p><a href="#comment-60891" rel="nofollow">@Mukesh Sharma </a><br />
Not sure why you see it. Sorry, I can&#8217;t verify this at this point.</p>
<p><a href="#comment-61036" rel="nofollow">@Rakesh </a><br />
Well, yes - I mentioned it happens with 9i as well. Regarding 11g, well, let&#8217;s say that adaptive cursor sharing is designed to work around the problem to a large degree but it has its own perks it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v$object_usage empty? by Alex Gorbachev</title>
		<link>http://www.oracloid.com/2006/05/vobject_usage-empty/#comment-61164</link>
		<dc:creator>Alex Gorbachev</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=12#comment-61164</guid>
		<description>&lt;a href="#comment-61159" rel="nofollow"&gt;@Olga Yudin &lt;/a&gt; 
Index usage is tracking whether an index been used by a user query. Stats gathering has nothing to do with index usage. Well, not directly.</description>
		<content:encoded><![CDATA[<p><a href="#comment-61159" rel="nofollow">@Olga Yudin </a><br />
Index usage is tracking whether an index been used by a user query. Stats gathering has nothing to do with index usage. Well, not directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v$object_usage empty? by Olga Yudin</title>
		<link>http://www.oracloid.com/2006/05/vobject_usage-empty/#comment-61159</link>
		<dc:creator>Olga Yudin</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/?p=12#comment-61159</guid>
		<description>Hi all,
I just tested running GATHER_STATS on a table and index stayed unused(NO didn't change to YES). Am I missing something? I did use cascade=&#62;true, so Oracle analyzed table and indexes using DBMS_STATS. I used 10.2.0.4 database</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
I just tested running GATHER_STATS on a table and index stayed unused(NO didn&#8217;t change to YES). Am I missing something? I did use cascade=&gt;true, so Oracle analyzed table and indexes using DBMS_STATS. I used 10.2.0.4 database</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bind Variable Peeking with no Histograms by Rakesh</title>
		<link>http://www.oracloid.com/2006/07/bind-variable-peeking-with-no-histograms/#comment-61036</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oracloid.com/2006/07/bind-variable-peeking-with-no-histograms/#comment-61036</guid>
		<description>bind peeking happens with and without histogram also till 10g, from 11g onwards with adaptive cursor sharing this problem resolved.</description>
		<content:encoded><![CDATA[<p>bind peeking happens with and without histogram also till 10g, from 11g onwards with adaptive cursor sharing this problem resolved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
